Precision Inverter Resistance Spot Welding Power Supply
High cost-effective resistance welding power supply!
High-frequency feedback control can achieve precise welding with high speed, stability, and quality.
Product features
¡ñ 5 kHz inversion frequency ¡ñ Control mode: constant voltage, constant current, constant power, mixed control
¡ñ 8-inch color touch human-machine system ¡ñ High speed, stability, easy automation
Product advantages
¡ñ Visual and storage control of welding process data ¡ñ More comprehensive welding quality control functions
Product specifications
Model | LWI-500A | LWI-01kA | LWI-02kA | LWI-03kA | LWI-04kA |
Input voltage (V) | 220 | 220 | 220 | 220 | 380 |
Rated welding power (kVA) | 3 | 4 | 6 | 10 | 12 |
*Maximum output current (A) | 500 | 1000 | 2000 | 3000 | 4000 |
Feedback method | Secondary current, voltage feedback |
Welding pulse number | 3 |
Load duration ratio (%) | 10 |
Output upper and lower limit monitoring | Voltage/current/power/resistance |
Process curve monitoring | Voltage curve/current curve/power curve/dynamic resistance curve |
Display screen | 8-inch touch screen |
Communication interface | RS485 (optional Ethernet and USB) |
Communication protocol | Modbus (customizable protocol) |
Electrode wear compensation | Stage control (number of stages, energy, time self-adjustment) |
Auxiliary functions | Pressure monitoring, displacement monitoring, motion control, process data control |
Dimensions (L x W x H) mm | 495 x 196 x 355 | 495 x 196 x 355 | 495 x 196 x 355 | 495 x 196 x 355 | 360 x 265¡Á420 |
Weight (kg) |
| 20 | 21.5 | 22 |
|